Suitable for curing, moisture extraction, sterilising and glass, soil + general drying. Come with 2 year warranties. Can be purchased in standard variety or custom designed to specific requirements.
Clear bright digital temperature display on microprocessor modelsThe latest robust engineering is incorporated into this high quality stainless steel range ensuring durability, accuracy and longevity. Our units offer outstanding control and operation within the most demanding environments.
"High quality stainless steel"
Accurate Micro-Digital control of temperature up to 250°C with air circulated by an efficient yet silent fan system. The chassis incorporates a rigid one-piece welded construction utilising high quality stainless steel. Options for remote monitoring, temperature alarms and timers allow the oven to be configured to suit a broad range of applications.
| Description | Ovens | ||||||
| Model | o225 | o75 | o140 | o225 | o300 | o500 | o800 |
| Capacity litre) | 25 | 75 | 140 | 225 | 300 | 500 | 800 |
| Exterior (high x wide x deep mm) stainless steel | 620 x 370 x 420 | 760 x 540 x 490 | 840 x 620 x 640 | 1017 x 822 x 744 | 1362 x 822 x 744 | 1404 x 1192 x 744 | 1404 x 1737 x 744 |
| Interior (high x wide x deep mm) stainless steel | 295 x 262 x 300 | 440 x 435 x 375 | 520 x 515 x 520 | 690 x 550 x 600 | 910 x 550 x 600 | 910 x 915 x 600 | 910 x 1465 x 600 |
| Shelf size (wide x deep mm) | 260 x 280 | 428 x 350 | 510 x 500 | 545 x 595 | 545 x 595 | 910 x 595 | 1460 x 595 |
| Shelves | 2 | 2 | 2 | 3 | 4 | 4 | 4 |
| Shelf positions | 3 | 4 | 5 | 6 | 8 | 8 | 8 |
| Shelf spacing (mm) [variations upon request] | 65 | 80 | 80 | 80 | 80 | 80 | 80 |
| Fan circulation | Optional | Optional | Optional | Included | Included | Included | Included |
| Heating (stainless sheathed element) | 1.2kW | 1.2kW | 1.2kW | 2.2kW | 2.2kW | 2.2kW | 2.2kW |
| Micro-Digital control with digital readout | Included | ||||||
| Temperature range | Ambient + 5°C to 200°C (other ranges available) | ||||||
| Temperature accuracy | ± 0.1°C at sensor | ||||||
| Electrical | 220-240v, 50-60Hz single phase (alternative power ranges available) | ||||||
| User calibration facility | Included | ||||||
| Tamper proof control | Included | ||||||
| Programmable Micro-Digital control | OPTIONAL | ||||||
| Ramp Micro-Digital control | |||||||
| Countdown timer | |||||||
| Temperature alarm | |||||||
| Temperature chart recorder | |||||||
| RS485 communication | |||||||
| Castors (4 swivel castors - 2 lockable) | |||||||
| Adjustable feet | |||||||
| Door open alarm | |||||||
| Moisture extraction | |||||||
o225 Series Oven
The latest robust engineering is incorporated into this high quality stainless steel oven ensuring durability, accuracy and longevity. The "High quality stainless steel" o225 oven offers outstanding control and operation within the most demanding environments.
See below for o225 features. Click on the more information link to download our brochure with full features and optional extras information.
Features Include: